
THE OPPORTUNITY
Discover a unique investment opportunity with Blackstar Royal Resort, poised to evolve into a cherished vacation haven. Whether you seek a brief retreat for leisure by the pool or a long-term financial venture, this destination offers a perfect blend of relaxation and camaraderie.
HOSTING MEMORABLE OCCASIONS
Blackstar Royal stands as an unforgettable venue for a spectrum of events, infusing each gathering with prestige and sophistication. Our meeting rooms seamlessly blend with the natural surroundings, creating a retreat-like atmosphere that makes it the most enchanting venue in the region.
PLAN YOUR EVENTS & CELEBRATIONS
Baptisms
Graduations
Business conferences
Corporate retreats
Birthday celebrations
Showers
Weddings
Bachelor & Bachelorette parties
TRAVEL TRENDS
Ghana experienced a notable surge in international arrivals, witnessing over 40 percent increase in 2022 and generating nearly $3.4 billion in tourist revenue. Top of Form
INVESTMENT OPPORTUNITY
The resort will be situated within a Special Purpose Vehicle (SPV) meticulously crafted for tax efficiency and seamless navigation for discerning investors.
Limited Partners can acquire room units within the resort through the SPV, enjoying appealing rental yields generated by their purchased rooms.
PRELIMINARY ECONOMICS
For Limited Partners:
Attractive cash returns in USD from rental yields
Specific economic outcomes vary based on the units acquired, with larger units resulting in higher returns
Early purchase incentives further enhance returns
Anticipated USD returns ranging from 25% to 50%, contingent on the unit and timing of the purchase
PROPERTY SELECTION & PURCHASE PROCEDURE
Acquiring a luxury suite at Blackstar royal is a straightforward process. We offer various options, encompassing both self-financing and mortgage-based loans. Our well-structured payment system is designed to cater to your individual financial requirements. Please review the outlined step-by-step process for further guidance.
HOTEL
UNIT TYPE | ALIAS | DESCRIPTION | SIZE (SQM) |
LIST PRICE | **LAUNCH PRICE/CASHPRICE |
NOTES |
---|---|---|---|---|---|---|
Courtside View King | King Bed | 1 bedroom with balcony overlooking courtside | 35 | $110,250 | $99,225 | Single King Bedroomwith TV, Wardrobe,Bathroom withdouble vanity andshower |
Ocean View King | King Bed | 1 bedroom with balcony overlooking the Ocean | 35 | $110,250 | $99,225 | Single King Bedroom with TV, Wardrobe, Bathroom with double vanity and shower/tub |
Courtside View Queen | Queen Bed | 1 bedroom with balcony overlooking courtside | 35 | $110,250 | $99,225 | Single Queen Bedroom with TV, Wardrobe, Bathroom with double vanity and shower/tub |
Ocean View Queen | Queen Bed | 1 bedroom with balcony overlooking the Ocean | 40 | $110,250 | $99,225 | Single Queen Bedroom with TV, Wardrobe, Bathroom with double vanity and shower/tub |
Courtside View Queen | Double Queen | 1 bedroom with two Queen beds with balcony overlooking Courtside | 40 | $126,000 | $113,400 | Two Queen Bedrooms with single TV, Wardrobe, One Bathroom with double vanity and shower/tub |
Ocean View Queen | Double Queen | 1 bedroom with two Queen beds with balcony overlooking the Ocean | 40 | $126,000 | $113,400 | Two Queen Bedrooms with single TV, Wardrobe, One Bathroom with double vanity and shower/tub |
Junior Suite Ocean View | *Suite A | 2 Bedroom with wet bar and balcony access overlooking the ocean | 60 | $360,000 | $324,000 | Two lock-off Bedrooms (King bed), Living Room with pull-out couch, Three TVs, 2.5 Bath, Access to Terrace/Balcony |
Junior Suite Courtside View | *Suite B | 2 Bedroom with wet bar and balcony access overlooking Courtside | 65 | $390,000 | $351,000 | Two lock-off Bedrooms (King bed), Living Room with pull-out couch, Three TVs, 2.5 Bath, Access to Terrace/Balcony |
Presidential Suite | Junior Presidential | 2 Bedroom with wet bar, kitchen, and terrace access overlooking the Ocean | 150 | $600,000 | $540,000 | Two lock-off Bedrooms (King bed), Living Room with pull-out couch, 3 TVs, 2.5 Bath, Kitchen, Wet bar, Access to Terrace/Balcony |
Luxury Presidential Suite | Presidential Suite | 4 Bedroom with wet bar, kitchen, wet bar, terrace access, with 270 degree view of the Ocean | 400 | $1,200,000 | $1,080,000 | Four lock-off Bedrooms (King bed), Living Room with pull-out couch, Five TVs, 3.5 Bath, Kitchen, Wet bar. Butler's pantry, Access to Terrace/Balcony |
VILLAS
BUILDING TYPE | ALIAS | DESCRIPTION | SIZE | LIST PRICE | **LAUNCH PRICE/CASH PRICE | NOTES |
---|---|---|---|---|---|---|
1 Bedroom Guest | Ocean Villa | 1 Bedroom with Kitchen, Bathroom, access to Pool Deck | 40 | $150,000 | $135,000 | Single Story 1 Bedroom Loft with 1 Bedroom, Kitchen and access to Pool Deck |
2 Bedroom Duplex Villa | Ocean Villa | 2 Bedroom with Kitchen, Bathroom, access to Pool Deck | 90 | $315,000 | $283,500 | Double Story 2 Bedroom, Living Room, Bathroom, Kitchen and access to Pool Deck |
2 Bedroom Simplex Villa | Ocean Villa | 2 Bedroom with Kitchen, Bathroom, access to Pool Deck | 90 | $315,000 | $283,500 | Single Story 2 Bedroom, Living Room, Bathroom, Kitchen and access to Pool Deck |
4 Bedroom Presidential Villa | Ocean Villa | 4 Bedroom with Kitchen, Bathroom, access to Pool Deck | 200 | $750,000 | $675,000 | Double Story 4 Bedroom, Living Room, Bathroom, Kitchen and access to Pool |
PURCHASE TERMS & DETAILS
Our units are meticulously crafted to align with investor preferences, ensuring a buying process that is both straightforward and seamless. Investors opting for early purchase cash pricing will not only secure their spot as Limited Partners in BLACKSTAR ROYAL but also gain access to seats on the exclusive BLACKSTAR Advisory Council.
BUYING PROCESS:
The Reservation Fee to secure a unit ($5000) will be deducted from the total purchase price.
Tailored payment plans are available, accommodating investor preferences with typically 25-50% downpayment and the remaining amount spread over the construction period. Larger down payments come with substantial price discounts.
Collaboration with mortgage providers is facilitated to address specific financial needs.